Gynäkologie / Andrologie / IvF

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

Corticosteron ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 15 min |
| Standardbereich: | 5 - 240 nmol/L |
| Probe / Vorbehandlung: | 20 µl serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
Cortisol ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE IVDR |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 15 min |
| Standardbereich: | 20 - 800 ng/mL |
| Probe / Vorbehandlung: | 20 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
Cortisol Urin ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 15 min |
| Standardbereich: | 10 - 500 ng/mL |
| Probe / Vorbehandlung: | 10 µl urine |
| Substrat / Isotop: | TMB 450 nm |
Dehydroepiandrosteron (DHEA) Speichel ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE IVDR |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x30min |
| Standardbereich: | 20 - 2160 pg/mL |
| Probe / Vorbehandlung: | 50 µL saliva |
| Substrat / Isotop: | TMB 450 nm |
Dehydroepiandrosteron (DHEA) Speichel Lumineszenz Immunoassay
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 12 x 8 |
| Methode: | Luminescence Immunoassay |
| Inkubationszeit: | 1 x 4 h, 1 x 10 min |
| Standardbereich: | 12.3 - 3000 pg/ml |
| Probe / Vorbehandlung: | 50 µl saliva/without extraction |
| Substrat / Isotop: | Acridan |
Dehydroepiandrosteronsulfat (DHEA-S) ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 15 min |
| Standardbereich: | 0.1 - 10 µg/mL |
| Probe / Vorbehandlung: | 25 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
Estramet 2/16 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 2 x 96 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 3 h, 1 x 20 min |
| Standardbereich: | 0.63 - 20 µg/mL |
| Probe / Vorbehandlung: | 10 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
Estramet MeoE (2-Methoxy-Estrogen) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 2 x 96 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 3 h, 1 x 1 h |
| Standardbereich: | 0.31 - 10 µg/mL |
| Probe / Vorbehandlung: | 10 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
FSH ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 30 min, 1 x 10 min |
| Standardbereich: | 5 - 100 mIU/mL |
| Probe / Vorbehandlung: | 25 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Inhibin B II Gen. ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 30 min, 1 x 12 min |
| Standardbereich: | 10 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50 µl serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
LH Urine ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 30 min, 1 x 10 min |
| Standardbereich: | 10 - 200 mIU/mL |
| Probe / Vorbehandlung: | 50 µL Urine |
| Substrat / Isotop: | TMB 450 nm |
PLGF ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 3 x 30 min |
| Standardbereich: | 25 - 1000 pg/mL |
| Probe / Vorbehandlung: | 25 µL serum |
| Substrat / Isotop: | TMB 450 nm |