Humane Cytokine

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

HMGB1 Express ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 20min. |
| Standardbereich: | 2.5 - 80 ng/mL |
| Probe / Vorbehandlung: | 10 µl serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
soluble Interleukin-2-Receptor ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE IVDR |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min., 1 x 15min. |
| Standardbereich: | ~7 - 160 U/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma (EDTA, Citrate, Heparin) |
| Substrat / Isotop: | TMB 450 nm |
AIM/CD5L ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 2x30min |
| Standardbereich: | 0.78 - 50 ng/mL |
| Probe / Vorbehandlung: | 5 µL serum, EDTA plasma |
| Substrat / Isotop: | TMB 450 nm |
CD135/OX40 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA-plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
soluble Interleukin-2-Receptor ELISA - RUO
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min., 1 x 15min. |
| Standardbereich: | 7 - 160 U/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma (EDTA, Citrate, Heparin) |
| Substrat / Isotop: | TMB 450nm |
active CD26 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x3h, 1x1h, 1x10min |
| Standardbereich: | 15.6 - 500 ng/mL |
| Probe / Vorbehandlung: | 20 µL serum, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
alpha-Klotho (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 2x30min |
| Standardbereich: | 78.13 - 5000 pg/mL |
| Probe / Vorbehandlung: | 2 µL urine |
| Substrat / Isotop: | TMB 450 nm |
Angiopoietin-like 3 (High Sensitive) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 0.47 - 30 ng/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Angiopoietin-like 3 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 60 min, 2 x 30 min |
| Standardbereich: | 0.31 - 20 ng/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Annexin V ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 0.78 - 50 ng/mL |
| Probe / Vorbehandlung: | 50 µL serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Anti-Human Amyloid-beta (38-42) (44A3) Mouse IgG
Weitere Informationen >
| Menge / Bestimmungen: | 50 µg |
| Spezies / Antigen: | Synthetic peptide of human Amyloid-beta(38-42) (GVVIA) |
| Wirtstier: | Mouse |
| Subklasse / Clone: | IgG2b |
| Typ: | Monoclonal |
| Aufreinigung: | Protein A |
| Regulatorischer Status: | RUO |
Anti-human CD109 (11H3) Mouse IgG
Weitere Informationen >
| Menge / Bestimmungen: | 100 µg |
| Spezies / Antigen: | Recombinant protein of C-terminal portion of human CD109 |
| Wirtstier: | Mouse |
| Subklasse / Clone: | IgG1/11H3 |
| Typ: | Monoclonal |
| Aufreinigung: | Protein A |
| Regulatorischer Status: | RUO |