Humane Cytokine
Hier finden Sie unsere ELISA Assays zur Bestimmung der humanen Cytokine.

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

GPIHBP1 autoantibody ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 2 x 30min. |
| Standardbereich: | 0.008 - 0.500 U/mL |
| Probe / Vorbehandlung: | 10µL serum, plasma (EDTA, heparin, post-heparin) |
| Substrat / Isotop: | TMB 450 nm |
GPIHBP1 Serum ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 1h, 1 x 30min. |
| Standardbereich: | 7.8 - 500 pg/mL |
| Probe / Vorbehandlung: | 10µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
GRO-alpha/MGSA ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 3.13 - 200 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
GRO-beta ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18 h, 2 x 30 min |
| Standardbereich: | 19.5 - 2500 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Haptoglobin (pig) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 45 min., 1 x 30 min., 1 x 20 min. |
| Standardbereich: | 18.75 - 300 ng/mL |
| Probe / Vorbehandlung: | 10 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
HB-EGF ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 1h, 1 x 30min. |
| Standardbereich: | 0.34 - 22 nmol/L |
| Probe / Vorbehandlung: | 100µL diluted EDTA-plasma, Serum, Urine, CSF, Cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
HTGL Serum ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 2 x 30min. |
| Standardbereich: | 0.08 - 5 ng/mL |
| Probe / Vorbehandlung: | 2 µL serum, plasma, postheparin plasma |
| Substrat / Isotop: | TMB 450 nm |
ICAM-1 (monkey) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 10 min |
| Standardbereich: | 6.25 - 100 U/mL |
| Probe / Vorbehandlung: | 25 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
ICAM-1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 10 min |
| Standardbereich: | 6.3 - 100 ng/mL |
| Probe / Vorbehandlung: | 10 µL serum, plasma, urine, bile, cell culture supernatant, amniotic fluid |
| Substrat / Isotop: | TMP 450 nm |
IL-15 / IL-15R complex (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standardbereich: | 6.3 - 400 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interferon-alpha (IFN alpha) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 10 min |
| Standardbereich: | 7.8 - 500 pg/mL |
| Probe / Vorbehandlung: | 20 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interferon-gamma (IFN-gamma) High Sensitivity ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standardbereich: | 0.16 - 10 pg/ml |
| Probe / Vorbehandlung: | 50 µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |