Humane Cytokine
Hier finden Sie unsere ELISA Assays zur Bestimmung der humanen Cytokine.


Interleukin-17F (IL-17F) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-1alpha (IL-1a) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 1.6 - 100 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, urine, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-1alpha / IL-1alpha (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50µl serum, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450nm |
Interleukin-1beta (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 2 x 30min. |
| Standardbereich: | 11.72 - 750 pg/mL |
| Probe / Vorbehandlung: | 100µL plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-1beta / IL-1beta (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 2 x 1h, 2 x 30min. |
| Standardbereich: | 31.3 - 2000pg/ml |
| Probe / Vorbehandlung: | 50µl serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-2 (IL-2) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 30 min |
| Standardbereich: | 18.8 - 1200 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-2 (IL-2) High Sensitivity ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 15 min |
| Standardbereich: | 0.94 - 60 pg/ml |
| Probe / Vorbehandlung: | 50 µl serum, plasma, supernatants, saliva, etc |
| Substrat / Isotop: | TMB 450nm |
Interleukin-2 / IL-2 (monkey) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 19.5 - 1250 U/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-22 / IL-22 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standardbereich: | 7.8 - 500 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-29 (IL-29) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-5 / IL-5 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 7.8 - 500 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-6 / IL-6 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 30 min |
| Standardbereich: | 31.3 - 2000 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |