Humane Cytokine
Hier finden Sie unsere ELISA Assays zur Bestimmung der humanen Cytokine.


Mouse KC ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 23.4 - 1500 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Mouse MIP-2 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 1 - 64 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Mouse Osteopontin N-half ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 25 - 1600 pmol/L |
| Probe / Vorbehandlung: | 100 µl plasma, urine, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Mouse VEGF ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 62.5 - 4000 pg/mL |
| Probe / Vorbehandlung: | 100 µL EDTA-plasma, serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
PECAM-1 (monkey) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 3 h, 1 x 10 min |
| Standardbereich: | 0.48 - 30 U/mL |
| Probe / Vorbehandlung: | 10 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
PECAM-1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 3 h, 1 x 10 min |
| Standardbereich: | 0.47 - 30 ng/mL |
| Probe / Vorbehandlung: | 10 µL serum, plasma, urine, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
PMN-Elastase ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 1 h, 1 x 20 min |
| Standardbereich: | 15.6 - 1000 ng/mL |
| Probe / Vorbehandlung: | 10 µL plasma, seminal plasma |
| Substrat / Isotop: | TMB 450 nm |
Rat GRO/CINC-1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 4.69 - 300 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Rat GRO/CINC-2-beta ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 9.38 - 600 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Rat GRO/CINC-3 (GROβ/MIP-2) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 4.69 - 300 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Rat MCP-1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 50 - 3200 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, urine, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Rat TNF-alpha ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18 h, 2 x 30 min |
| Standardbereich: | 56.25 - 3600 pg/mL |
| Probe / Vorbehandlung: | 100 µL cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |