Katecholamine / Neurotransmitter

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

Tec-Trace® Metanephrines Calibrator Set
Weitere Informationen >
| Typ: | 6 Standards |
| Verfügbare Größen: | 2 sets à 2 mL each |
| Regulatorischer Status: | EU: CE |
Tec-Trace® Metanephrines Calibrator Set
Weitere Informationen >
| Typ: | 6 Standards |
| Verfügbare Größen: | 2 sets à 2 mL each |
| Regulatorischer Status: | RUO |
Tec-Trace® Metanephrines Control Set
Weitere Informationen >
| Typ: | 3 Controls levels |
| Verfügbare Größen: | 3 sets à 2 mL each |
| Regulatorischer Status: | EU: CE |
Tec-Trace® Metanephrines Control Set
Weitere Informationen >
| Typ: | 3 Controls levels |
| Verfügbare Größen: | 3 sets à 2 mL each |
| Regulatorischer Status: | RUO |
Histamin ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE IVDR |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x3h, 1x40min |
| Standardbereich: | 0 - 219 ng/mL Urine; 0 - 120 ng/mL EDTA Plasma |
| Probe / Vorbehandlung: | 50 µL Urine / 100 µL EDTA Plasma |
| Substrat / Isotop: | TMB 450 nm |
Melatonin-Sulfate Urin ELISA (6-Hydroxymelatoninsulfat, 6-Sulfatoxymelatonin )
Weitere Informationen >
| Regulatorischer Status: | EU: CE IVDR |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 30 min |
| Standardbereich: | 1.7 - 162 ng/mL |
| Probe / Vorbehandlung: | 10 µL urine |
| Substrat / Isotop: | TMB 450 nm |
MetCombi Plasma ELISA (Metanephrin / Normetanephrin)
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 2 x (12 x 8) |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 1 x 2h, 2 x 30min |
| Standardbereich: | MN: 0 - 2500 pg/mL; NMN: 0 - 3000 pg/mL |
| Probe / Vorbehandlung: | 50 µl Plasma EDTA |
| Substrat / Isotop: | TMB 450nm |
TriCat ELISA (Adrenalin/Epinephrin, Noradrenalin/Norepinephrin, Dopamin)
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 3 x (12x8) |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x1h, 1x40min |
| Standardbereich: | AD: 1.5 - 150 ng/mL ; NAD: 5,0 - 500 ng/mL ; DA: 60 - 11470 ng/mL |
| Probe / Vorbehandlung: | 20 µL urine, 500 µL plasma |
| Substrat / Isotop: | PNPP 405 nm |
1-Methylhistamine ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x60 min, 1x30 min, 1x20 min, 1x15-20 min |
| Standardbereich: | 0-20 ng/mL |
| Probe / Vorbehandlung: | Urine |
| Substrat / Isotop: | TMB 450 nm |
5-HIAA ELISA (5-Hydroxy-indol-essigsäure)
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 1 h, 1 x 30 min |
| Standardbereich: | 0.2 - 55 mg/L |
| Probe / Vorbehandlung: | 20 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
CatCombi ELISA (Adrenalin/Epinephrine, Noradrenalin/Norepinephrine)
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 96 AD, 96 NAD |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 40 min |
| Standardbereich: | 1.5 - 150 ng/mL AD, 5.0 - 500 ng/mL NAD |
| Probe / Vorbehandlung: | 500 µL plasma, 20 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
GABA ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 30 min, 1 x 30 min |
| Standardbereich: | 75 - 7500 ng/mL |
| Probe / Vorbehandlung: | 100 µL Urine |
| Substrat / Isotop: | TMB 450 nm |