Humane Cytokine
Hier finden Sie unsere ELISA Assays zur Bestimmung der humanen Cytokine.


VAP-1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 31.3 - 2000 pg/mL |
| Probe / Vorbehandlung: | 10 µL serum, plasma, amniotic fluid, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
VCAM-1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 10 min |
| Standardbereich: | 3.1 - 100 ng/mL |
| Probe / Vorbehandlung: | 10 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
VEGF ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 15.63 - 1000 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
VEGF-A (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 2 x 1h, 1 x 30min. |
| Standardbereich: | 62.5 - 4000pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
VEGF-A ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 2 x 1 h, 1 x 30 min |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
VEGF-C ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 2 x 1 h, 1 x 30 min |
| Standardbereich: | 0.23 - 15 ng/mL |
| Probe / Vorbehandlung: | 20 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
VEGF-C ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 93.75 - 6000 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
VEGF-Receptor 1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 20 min |
| Standardbereich: | 0.16 - 10 ng/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
VEGFR-3/Flt-4 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 0.03 - 2 ng/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
YDK010/pPK4-HCP ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 2 x 30min. |
| Standardbereich: | 31.25 - 2000 pg/mL |
| Probe / Vorbehandlung: | 25 µL cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |