Humane Cytokine

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

Interferon-gamma / IFN-gamma (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interferon-omega (IFN omega) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 4.7 - 300 pg/mL |
| Probe / Vorbehandlung: | 25 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interkeukin-18 / IL-18 (swine) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h,1 x 10 min |
| Standardbereich: | 39.1 - 2500 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-10 (IL-10) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 3.1 - 200 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, urine, cell culture supernatant, saliva et al. |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-10 (IL-10) High Sensitivity ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standardbereich: | 0.39 - 25 pg/ml |
| Probe / Vorbehandlung: | 50 µl serum, plasma, cell culture supernatants |
| Substrat / Isotop: | TMB 450nm |
Interleukin-10 / IL-10 (monkey) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 3.9 - 250 U/mL |
| Probe / Vorbehandlung: | 50 µL serum, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-10 / IL-10 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 2 x 1 h, 1 x 10 min |
| Standardbereich: | 15.6 - 1000 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-12p70 (IL-12p70) High Sensitivity ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standardbereich: | 0.16 - 10 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-13 (IL-13) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 10 min |
| Standardbereich: | 1.6 - 100 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant, amniotic fluid |
| Substrat / Isotop: | TMB 450 nm |
Interleukin-13 / IL-13 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standardbereich: | 7.8 - 500 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-17A (IL-17A) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standardbereich: | 1.6 - 100 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Interleukin-17A / IL-17A (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standardbereich: | 1.6 - 100 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |