Humane Cytokine
Hier finden Sie unsere ELISA Assays zur Bestimmung der humanen Cytokine.


CD40L (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standardbereich: | 0.31 - 20ng/ml |
| Probe / Vorbehandlung: | 50µl serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
CD40L High Sensitivity ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x1h, 1x10min |
| Standardbereich: | 0.08 - 5ng/ml |
| Probe / Vorbehandlung: | 20 µL serum, 50 µL plasma |
| Substrat / Isotop: | TMB 450nm |
Cochlin Tomoprotein ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x18h, 2x30min |
| Standardbereich: | 8.85 - 565 pg/mL |
| Probe / Vorbehandlung: | 100 µL MEL, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Cytochrome-C ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x1h, 1x10min |
| Standardbereich: | 0.08 - 5 ng/mL |
| Probe / Vorbehandlung: | 100 µL cell culture lysates |
| Substrat / Isotop: | TMB 450 nm |
Endothelial Lipase C-Term. ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x18h, 2x30min |
| Standardbereich: | 0.13 - 8 ng/mL |
| Probe / Vorbehandlung: | 5 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
Eotaxin / CCL11 (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standardbereich: | 31.3 - 2000 pg/ml |
| Probe / Vorbehandlung: | 50µl serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Fas-Ligand ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 0.16 - 10 ng/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
G-CSF ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 2 x 30 min |
| Standardbereich: | 7.8 - 500 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Galactose Deficient IgA1 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 2x30min |
| Standardbereich: | 1.56 - 100 ng/mL |
| Probe / Vorbehandlung: | 25 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
GM-CSF (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 30 min, 1 x 10 min |
| Standardbereich: | 3.9 - 250 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
GM-CSF (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standardbereich: | 7.8 - 500 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrat / Isotop: | TMB 450 nm |
GM-CSF ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x3h, 1x10min |
| Standardbereich: | 7.8 - 500 pg/mL |
| Probe / Vorbehandlung: | 50 µL serum, plasma, amniotic fluid, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |