Neurodegeneration

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

TriCat ELISA (Adrenalin/Epinephrin, Noradrenalin/Norepinephrin, Dopamin)
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 3 x (12x8) |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x1h, 1x40min |
| Standardbereich: | AD: 1.5 - 150 ng/mL ; NAD: 5,0 - 500 ng/mL ; DA: 60 - 11470 ng/mL |
| Probe / Vorbehandlung: | 20 µL urine, 500 µL plasma |
| Substrat / Isotop: | PNPP 405 nm |
1-Methylhistamine ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x60 min, 1x30 min, 1x20 min, 1x15-20 min |
| Standardbereich: | 0-20 ng/mL |
| Probe / Vorbehandlung: | Urine |
| Substrat / Isotop: | TMB 450 nm |
5-HIAA ELISA (5-Hydroxy-indol-essigsäure)
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 1 h, 1 x 30 min |
| Standardbereich: | 0.2 - 55 mg/L |
| Probe / Vorbehandlung: | 20 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
alpha2,6-Sialyltransferase ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 60 min, 2 x 30 min |
| Standardbereich: | 1.09 - 70 ng/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA-plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Amyloid-beta (1-42) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18 h, 1 x 1 h, 1 x 30 min |
| Standardbereich: | 12.5 - 800 pg/mL |
| Probe / Vorbehandlung: | 100 µL CSF, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Amyloid-beta (1-x) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 96 |
| Methode: | ELISA |
| Inkubationszeit: | overnight 4°C / 60min 4°C / 30min RT |
| Standardbereich: | 7.81 - 500 pg/ml |
| Probe / Vorbehandlung: | 100 µL serum, plasma, CSF, cell culture supernatant, brain tissue extract |
| Substrat / Isotop: | TMB 450 nm |
Amyloid-beta (x-40) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18 h, 1 x 1 h, 1 x 30 min |
| Standardbereich: | 7.81 - 500 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, CSF, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Amyloid-beta Oligomers ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 2x1h, 1x30min |
| Standardbereich: | 18.98 - 1215 pmol/L |
| Probe / Vorbehandlung: | 100 µL serum, EDTA-plasma, brain extracts |
| Substrat / Isotop: | TMB 450 nm |
Amyloid-beta Toxic Oligomers ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x18h, 1x1h, 1x30min |
| Standardbereich: | 3.13 - 200 pg/mL |
| Probe / Vorbehandlung: | 50 µL CSF |
| Substrat / Isotop: | TMB 450 nm |
Anti-Human Amyloid β (11-28) (12B2) Mouse IgG MoAb
Weitere Informationen >
| Menge / Bestimmungen: | 50 µg |
| Spezies / Antigen: | Human |
| Wirtstier: | Mouse |
| Subklasse / Clone: | IgG1- 12B2 |
| Typ: | Monoclonal |
| Aufreinigung: | Supernatant / Antigen Peptide |
| Regulatorischer Status: | RUO |
Anti-Human Amyloid-beta (35-40) (1A10) Mouse IgG MoAb
Weitere Informationen >
| Menge / Bestimmungen: | 50 μg |
| Spezies / Antigen: | Synthetic peptide of human Amyloid-beta (35-40) (MVGGVV) |
| Wirtstier: | Mouse |
| Subklasse / Clone: | IgG1 / 1A10 |
| Typ: | Monoclonal |
| Aufreinigung: | Affinity purified with antigen peptide |
| Regulatorischer Status: | RUO |
Anti-Human Amyloid-beta (N) (82E1) Mouse IgG MoAb
Weitere Informationen >
| Menge / Bestimmungen: | 50 µg |
| Spezies / Antigen: | Synthetic peptide |
| Wirtstier: | Mouse |
| Subklasse / Clone: | IgG1 / 82E1 |
| Typ: | Monoclonal |
| Aufreinigung: | supernatant/ antigen peptide |
| Regulatorischer Status: | RUO |