Immunology

You are currently offline.
We could not load the content. Check your internet connection and try again.

Neopterin ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1.5 h, 1 x 10 min |
| Standard range: | 1.35 - 111 nmol/L |
| Specimen / Volumes: | 20 µL serum, plasma, urine |
| Substrate / isotope: | TMB 450 nm |
P3NP (PIIINP) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 3h, 1 x 15min. |
| Standard range: | 2.5 - 30 µg/L |
| Specimen / Volumes: | 30 µL serum, EDTA-plasma, Heparin-plasma |
| Substrate / isotope: | TMB 450nm |
soluble Interleukin-2-Receptor ELISA - RUO
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min., 1 x 15min. |
| Standard range: | 7 - 160 U/mL |
| Specimen / Volumes: | 50 µL serum, plasma (EDTA, Citrate, Heparin) |
| Substrate / isotope: | TMB 450nm |
active CD26 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x3h, 1x1h, 1x10min |
| Standard range: | 15.6 - 500 ng/mL |
| Specimen / Volumes: | 20 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Annexin V ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 0.78 - 50 ng/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Anti-HMGB1 Chicken IgY Neutralizing Polyclonal Antibody
More Information >
| Quantity / Tests: | 1 mg |
| Species / Antigen: | human, rabbit, bovine, pig, rat, mouse |
| Host: | Chicken |
| Type: | Polyclonal |
| Purification: | salt precipitation |
| Regulatory Status: | RUO |
Anti-HMGB1 Chicken IgY Polyclonal Antibody
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | human, rabbit, bovine, mouse, rat, pig |
| Host: | Chicken |
| Type: | Polyclonal |
| Purification: | Affinity Purified |
| Regulatory Status: | RUO |
anti-HMGB1 [DPH1.1] monoclonal antibody - 1mg
More Information >
| Quantity / Tests: | 1 mg |
| Species / Antigen: | P1 |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Regulatory Status: | RUO |
anti-HMGB1 [DPH1.1] monoclonal antibody - 250µg
More Information >
| Quantity / Tests: | 250 µg |
| Species / Antigen: | P1 |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Regulatory Status: | RUO |
anti-HMGB1 [DPH1.1] monoclonal antibody - 50µg
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | P1 |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Regulatory Status: | RUO |
Anti-HMGB1,2 Mouse IgG1 Monoclonal Antibody
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | human, rabbit, bovine, pig, rat, mouse |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Purification: | Protein A Sepharose |
| Regulatory Status: | RUO |
Anti-Interferon-alpha (Anti-IFN-alpha) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 3.1 - 200 ng/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |