Cytokines
Here you find our ELISA assays for the determination of human cytokines.

You are currently offline.
We could not load the content. Check your internet connection and try again.

HMGB1 Express ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 20min. |
| Standard range: | 2.5 - 80 ng/mL |
| Specimen / Volumes: | 10 µl serum, plasma |
| Substrate / isotope: | TMB 450 nm |
soluble Interleukin-2-Receptor ELISA - RUO
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min., 1 x 15min. |
| Standard range: | 7 - 160 U/mL |
| Specimen / Volumes: | 50 µL serum, plasma (EDTA, Citrate, Heparin) |
| Substrate / isotope: | TMB 450nm |
active CD26 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x3h, 1x1h, 1x10min |
| Standard range: | 15.6 - 500 ng/mL |
| Specimen / Volumes: | 20 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Annexin V ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 0.78 - 50 ng/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Anti-Interferon-alpha (Anti-IFN-alpha) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 3.1 - 200 ng/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
APO-1 (Fas, CD95) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 2x1h, 1x10min |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 10 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
APRIL (TNF 13, CD256 antigen) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x1h, 1x10min |
| Standard range: | 0.78 - 50 ng/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
BCL-2 (B-cell lymphoma 2) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 0.5 - 32 ng/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell lysate |
| Substrate / isotope: | TMB 450 nm |
Caspase-8 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min |
| Standard range: | 0.16 - 10 ng/mL |
| Specimen / Volumes: | 50µL serum, cell culture supernatant, cell lysate |
| Substrate / isotope: | TMB 450 nm |
Caspase-9 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x1h, 1x10min |
| Standard range: | 1.6 - 100 ng/mL |
| Specimen / Volumes: | 50 µL serum, cell lysate, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
CD40L (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 0.31 - 20ng/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Cytochrome-C ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x1h, 1x10min |
| Standard range: | 0.08 - 5 ng/mL |
| Specimen / Volumes: | 100 µL cell culture lysates |
| Substrate / isotope: | TMB 450 nm |