Cytokines
Here you find our ELISA assays for the determination of human cytokines.


Interleukin-10 / IL-10 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 2 x 1 h, 1 x 10 min |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-12p70 (IL-12p70) High Sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standard range: | 0.16 - 10 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-13 (IL-13) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 1.6 - 100 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant, amniotic fluid |
| Substrate / isotope: | TMB 450 nm |
Interleukin-13 / IL-13 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 7.8 - 500 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-17A (IL-17A) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 1.6 - 100 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-17A / IL-17A (rat) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standard range: | 1.6 - 100 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-17F (IL-17F) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-18 / IL-18 (swine) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h,1 x 10 min |
| Standard range: | 39.1 - 2500 pg/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-1alpha (IL-1a) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 1.6 - 100 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, urine, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-1alpha / IL-1alpha (rat) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50µl serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-1beta (rat) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18h, 2 x 30min. |
| Standard range: | 11.72 - 750 pg/mL |
| Specimen / Volumes: | 100µL plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450nm |
Interleukin-1beta / IL-1beta (rat) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 2 x 1h, 2 x 30min. |
| Standard range: | 31.3 - 2000pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |