Cytokines
Here you find our ELISA assays for the determination of human cytokines.


Interleukin-2 (IL-2) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 30 min |
| Standard range: | 18.8 - 1200 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-2 (IL-2) High Sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 15 min |
| Standard range: | 0.94 - 60 pg/ml |
| Specimen / Volumes: | 50 µl serum, plasma, supernatants, saliva, etc |
| Substrate / isotope: | TMB 450 nm |
Interleukin-2 / IL-2 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 19.5 - 1250 U/mL |
| Specimen / Volumes: | 100 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-22 / IL-22 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 7.8 - 500 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-29 (IL-29) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-5 / IL-5 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 7.8 - 500 pg/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-6 / IL-6 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 30 min |
| Standard range: | 31.3 - 2000 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-6 Receptor (IL-6R) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 0.08 - 5 ng/mL |
| Specimen / Volumes: | 20 µL Serum, Plasma, Amniotic Fluid, Urine, Cell Culture Supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-8 / IL-8 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 19 - 1250 U/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
IP-10 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 7.8 - 500 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
L-Selectin ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 0.4 - 25 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
LIF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 30 min |
| Standard range: | 3.13 - 200 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |