Cytokines
Here you find our ELISA assays for the determination of human cytokines.


LIGHT ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 3h, 1 x 1h, 1 x 20min. |
| Standard range: | 15.6 - 1000pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
MCP-1 (CCL2) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant, amniotic fluid |
| Substrate / isotope: | TMB 450 nm |
MCP-1 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 15.6 - 1000pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell cultur supernatant |
| Substrate / isotope: | TMB 450nm |
MMP-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2.5 h, 1 x 1 h, 1 x 45 min, 1 x 30 min |
| Standard range: | 24.7 - 18000 pg/ml |
| Specimen / Volumes: | 100 µl serum, plasma, urine, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse CCL8/MCP-2 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min. |
| Standard range: | 78.13 - 5000 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA-plasma, heparin plasma |
| Substrate / isotope: | TMB 450 nm |
Mouse cMpl/TPO-R ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1h, 2 x 30 min. |
| Standard range: | 21.88 - 1400 pg/mL |
| Specimen / Volumes: | 100 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450nm |
Mouse Interleukin-6 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18 h, 2 x 30 min |
| Standard range: | 10.94 - 700 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse KC ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 23.4 - 1500 pg/mL |
| Specimen / Volumes: | 100 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse MIP-2 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 1 - 64 pg/mL |
| Specimen / Volumes: | 100 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse Osteopontin N-Half ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 25 - 1600 pmol/L |
| Specimen / Volumes: | 100 µl plasma, urine, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse VEGF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 62.5 - 4000 pg/mL |
| Specimen / Volumes: | 100 µL EDTA-plasma, serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
PECAM-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 3 h, 1 x 10 min |
| Standard range: | 0.47 - 30 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, urine, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |