Cytokines
Here you find our ELISA assays for the determination of human cytokines.


PMN-Elastase ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 2 x 1 h, 1 x 20 min |
| Standard range: | 15.6 - 1000 ng/mL |
| Specimen / Volumes: | 10 µL plasma, seminal plasma |
| Substrate / isotope: | TMB 450 nm |
Rat GRO/CINC-1/ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 4.69 - 300 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat GRO/CINC-2-beta ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 9.38 - 600 pg/mL |
| Specimen / Volumes: | 100 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat GRO/CINC-3 (GRObeta/MIP-2) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 4.69 - 300 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat MCP-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 50 - 3200 pg/mL |
| Specimen / Volumes: | 100 µL serum, urine, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat TNF-alpha ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18 h, 2 x 30 min |
| Standard range: | 56.25 - 3600 pg/mL |
| Specimen / Volumes: | 100 µL cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat VEGF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 31.25 - 2000 pg/mL |
| Specimen / Volumes: | 100 µL EDTA-plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
SAA (Serum Amyloid A) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 2 x (12 x 8) |
| Method: | ELISA |
| Incubation time: | 1 x 2 h (RT) oder 1 x 1h (37°C), 2 x30 min |
| Standard range: | 9.4 - 600 ng/ml |
| Specimen / Volumes: | 100 µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
sCD40 Ligand (CD40L) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x10min |
| Standard range: | 0.16 - 10 ng/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
sCD40L (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 0.31 - 20ng/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
SCF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 50 - 3200 pg/mL |
| Specimen / Volumes: | 100 µL cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
sICAM-1 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 1 x 10 min |
| Standard range: | 6.25 - 100 U/mL |
| Specimen / Volumes: | 25 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |