Catecholamines / Neurotransmitters


Tec-Trace® Metanephrines Calibrator Set
More Information >
| Type: | 6 Standards |
| Available Sizes: | 2 sets à 2 mL each |
| Regulatory Status: | EU: CE |
Tec-Trace® Metanephrines Calibrator Set
More Information >
| Type: | 6 Standards |
| Available Sizes: | 2 sets à 2 mL each |
| Regulatory Status: | RUO |
Tec-Trace® Metanephrines Control Set
More Information >
| Type: | 3 Controls levels |
| Available Sizes: | 3 sets à 2 mL each |
| Regulatory Status: | EU: CE |
Tec-Trace® Metanephrines Control Set
More Information >
| Type: | 3 Controls levels |
| Available Sizes: | 3 sets à 2 mL each |
| Regulatory Status: | RUO |
Histamine ELISA
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x3h, 1x40min |
| Standard range: | 0 - 219 ng/mL Urine; 0 - 120 ng/mL EDTA Plasma |
| Specimen / Volumes: | 50 µL Urine / 100 µL EDTA Plasma |
| Substrate / isotope: | TMB 450 nm |
Melatonin-Sulfate Urine ELISA (6-Hydroxymelatonin Sulphate, 6-Sulfatoxymelatonin)
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 30 min |
| Standard range: | 1.7 - 162 ng/mL |
| Specimen / Volumes: | 10 µL urine |
| Substrate / isotope: | TMB 450 nm |
MetCombi Plasma ELISA (Metanephrine / Normetanephrine)
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 2 x (12 x 8) |
| Method: | ELISA |
| Incubation time: | 1 x 1h, 1 x 2h, 2 x 30min |
| Standard range: | MN: 0 - 2500 pg/mL; NMN: 0 - 3000 pg/mL |
| Specimen / Volumes: | 50 µl Plasma EDTA |
| Substrate / isotope: | TMB 450nm |
TriCat ELISA (Adrenalin/Epinephrine, Noradrenalin/Norepinephrine, Dopamine)
More Information >
| Regulatory Status: | EU: CE, CDN: IVD |
| Kit size: | 3 x (12x8) |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x1h, 1x40min |
| Standard range: | AD: 1.5 - 150 ng/mL ; NAD: 5,0 - 500 ng/mL ; DA: 60 - 11470 ng/mL |
| Specimen / Volumes: | 20 µL urine, 500 µL plasma |
| Substrate / isotope: | PNPP 405 nm |
1-Methylhistamine ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x60min, 1x30min, 1x20min, 1x15-20min |
| Standard range: | 10 - 1000 ng/mL |
| Specimen / Volumes: | Urine |
| Substrate / isotope: | TMB 450 nm |
5-HIAA ELISA (5-Hydroxy-3-indole acetic acid)
More Information >
| Regulatory Status: | EU: CE, CDN: IVD |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 2 x 1 h, 1 x 30 min |
| Standard range: | 0.2 - 55 mg/L |
| Specimen / Volumes: | 20 µL urine |
| Substrate / isotope: | PNPP 405 nm |
CatCombi ELISA (Adrenalin/Epinephrine, Noradrenalin/Norepinephrine)
More Information >
| Regulatory Status: | EU: CE, CDN: IVD |
| Kit size: | 96 AD, 96 NAD |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 40 min |
| Standard range: | 1.5 - 150 ng/mL AD, 5.0 - 500 ng/mL NAD |
| Specimen / Volumes: | 500 µL plasma, 20 µL urine |
| Substrate / isotope: | PNPP 405 nm |
GABA ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18h, 1 x 30 min, 1 x 30 min |
| Standard range: | 75 - 7500 ng/mL |
| Specimen / Volumes: | 100 µL Urine |
| Substrate / isotope: | TMB 450 nm |