Gynaecology / Andrology / ivF

You are currently offline.
We could not load the content. Check your internet connection and try again.

Steroid Panel LC-MS
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 96 |
| Method: | LC-MS |
| Incubation time: | LC-MS run time 10 min + 6 min |
| Standard range: | see below |
| Specimen / Volumes: | 250 µL serum, plasma (EDTA) |
| Substrate / isotope: | NA |
Tec-Trace® Cortisol & Cortisone Calibrator Set
More Information >
| Type: | 6 Standards |
| Available Sizes: | 2 Sets à 1 mL each |
| Regulatory Status: | EU: CE |
Tec-Trace® Cortisol & Cortisone Calibrator Sets
More Information >
| Type: | 6 Standards |
| Available Sizes: | 2 sets à 1 mL each |
| Regulatory Status: | RUO |
Tec-Trace® Cortisol & Cortisone Control Set
More Information >
| Type: | 3 Controls levels |
| Available Sizes: | 3 Sets à 1 mL each |
| Regulatory Status: | EU: CE |
Tec-Trace® Cortisol & Cortisone Control Set
More Information >
| Type: | 3 Controls levels |
| Available Sizes: | 3 Sets à 1 mL each |
| Regulatory Status: | RUO |
17-OH-Progesterone ELISA
More Information >
| Regulatory Status: | EU: CE IVDR, CDN: IVD |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 1 x 30 min |
| Standard range: | 0.15 - 20 ng/mL |
| Specimen / Volumes: | 25 µL serum, plasma (EDTA) |
| Substrate / isotope: | TMB 450 nm |
5alpha-Dihydrotestosterone ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 90 min,1 x 30 min |
| Standard range: | 25 - 2500 pg/mL |
| Specimen / Volumes: | 50 µL serum/without extraction |
| Substrate / isotope: | TMB 450 nm |
Androstane-diol Glucuronide ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 30 min,1 x 15 min |
| Standard range: | 0.25 - 50 ng/mL |
| Specimen / Volumes: | 50 µL serum |
| Substrate / isotope: | TMB 450 nm |
Cortisol Saliva Luminescence Immunoassay
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12 x 8 |
| Method: | Luminescence Immunoassay |
| Incubation time: | 1 x 3 h; 1 x 10 min |
| Standard range: | 0.015 - 3.20 µg/dL |
| Specimen / Volumes: | 20 µL Saliva |
| Substrate / isotope: | Luminol |
Cortisol Saliva Luminescence Immunoassay Bulk
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 10 x (12 x 8) |
| Method: | Luminescence Immunoassay |
| Incubation time: | 1 x 3 h; 1 x 10 min |
| Standard range: | 0.015 - 3.20 µg/dL |
| Specimen / Volumes: | 20 µL Saliva |
| Substrate / isotope: | Luminol |
Dehydroepiandrosterone (DHEA) ELISA
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h; 1 x 30 min |
| Standard range: | 0.37 - 30 ng/mL |
| Specimen / Volumes: | 20 µL Serum |
| Substrate / isotope: | TMB 450 nm |
Estrone ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 1 x 20 min |
| Standard range: | 20 - 2000 pg/mL |
| Specimen / Volumes: | 50 µL serum |
| Substrate / isotope: | TMB 450 nm |