Cytokines
Here you find our ELISA assays for the determination of human cytokines.


sICAM-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 1 x 10 min |
| Standard range: | 6.3 - 100 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, urine, bile, cell culture supernatant, amniotic fluid |
| Substrate / isotope: | TMP 450 nm |
sICAM-1 high sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 0.63 - 10 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, urine, bile, amniotic fluid, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
sPECAM-1 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 3 h, 1 x 10 min |
| Standard range: | 0.48 - 30 U/mL |
| Specimen / Volumes: | 10 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Syndecan-4 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 20 - 1280 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
TGF-beta1 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 2 x 1 h, 2 x 30 min |
| Standard range: | 31.3 - 2000 pg/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Thioredoxin ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 3.91 - 250 ng/mL |
| Specimen / Volumes: | 100 µL serum, heparin-plasma, urine, culture medium |
| Substrate / isotope: | TMB 450 nm |
Titin N-Fragment ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1h, 2 x 30min. |
| Standard range: | 46.88 - 3000 pmol/L |
| Specimen / Volumes: | 20 µL urine |
| Substrate / isotope: | TMB 450 nm |
TNF -RII (80kDa) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 0.16 - 10 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, urine, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Total HGF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min. |
| Standard range: | 78.13 - 5000 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA-plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
TPO ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18h, 1 x 1h, 1 x 30 min. |
| Standard range: | 37.5 - 2400 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA-plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450nm |
VAP-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 31.3 - 2000 pg/mL |
| Specimen / Volumes: | 10 µL serum, plasma, amniotic fluid, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
VCAM-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 3.1 - 100 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |