Cytokines
Here you find our ELISA assays for the determination of human cytokines.


GRO-alpha/MGSA ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 3.13 - 200 pg/mL |
| Specimen / Volumes: | 100 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
GRO-beta ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18 h, 2 x 30 min |
| Standard range: | 19.5 - 2500 pg/mL |
| Specimen / Volumes: | 100 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
HB-EGF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18h, 1 x 1h, 1 x 30min. |
| Standard range: | 0.34 - 22 nmol/L |
| Specimen / Volumes: | 100µL diluted EDTA-plasma, Serum, Urine, CSF, Cell culture supernatant |
| Substrate / isotope: | TMB 450nm |
HTGL Serum ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18h, 2 x 30min. |
| Standard range: | 0.08 - 5 ng/mL |
| Specimen / Volumes: | 2 µL serum, plasma, postheparin plasma |
| Substrate / isotope: | TMB 450 nm |
IL-15 / IL-15R complex (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standard range: | 6.3 - 400 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interferon-alpha (IFN alpha) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 7.8 - 500 pg/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interferon-gamma (IFN-gamma) High Sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standard range: | 0.16 - 10 pg/ml |
| Specimen / Volumes: | 50 µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interferon-gamma (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interferon-omega (IFN omega) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 4.7 - 300 pg/mL |
| Specimen / Volumes: | 25 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 (IL-10) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 3.1 - 200 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, urine, cell culture supernatant, saliva et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 (IL-10) High Sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standard range: | 0.39 - 25 pg/ml |
| Specimen / Volumes: | 50 µl serum, plasma, cell culture supernatants |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 / IL-10 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 3.9 - 250 U/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |