Bacteriology

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

Chlamydia pneumoniae IgA ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x 1h, 1x 30min, 1 x 15min |
| Standardbereich: | cut-off Index |
| Probe / Vorbehandlung: | 10µl Serum |
| Substrat / Isotop: | TMB 450nm |
Chlamydia pneumoniae IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x 1h, 1x 30min, 1 x 15min |
| Standardbereich: | cut-off Index |
| Probe / Vorbehandlung: | 10µl Serum |
| Substrat / Isotop: | TMB 450nm |
Chlamydia pneumoniae IgM ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x 1h, 1x 30min, 1 x 15min |
| Standardbereich: | cut-off Index |
| Probe / Vorbehandlung: | 10µl Serum |
| Substrat / Isotop: | TMB 450nm |
Chlamydia trachomatis IgA ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x 1h, 1x 30min, 1 x 15min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Chlamydia trachomatis IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x 1h, 1x 30min, 1 x 15min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Chlamydia trachomatis IgM ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x 1h, 1x 30min, 1 x 15min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Coxiella burnetii (Q-Fever) Phase 1 IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 1 x 30 min, 1 x 15 min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Coxiella burnetii (Q-Fever) Phase 2 IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 1 x 30 min, 1 x 15 min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Coxiella burnetii (Q-Fever) Phase 2 IgM ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 1 x 30 min, 1 x 15 min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Diphtheria toxin 5S IgG plus ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 30 min, 1 x 15 min |
| Standardbereich: | 0 - 1.000 IU/ml |
| Probe / Vorbehandlung: | 10 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
Haemophilus influenzae B (HIB) IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 1 h, 1 x 30min |
| Standardbereich: | Lot specific |
| Probe / Vorbehandlung: | 20 µl Serum, Plasma |
| Substrat / Isotop: | TMB 450 nm |
Haemophilus influenzae B (HIB) IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 2 x 1 h, 1 x 30min |
| Standardbereich: | Lot specific |
| Probe / Vorbehandlung: | 20 µl Serum, Plasma |
| Substrat / Isotop: | TMB 450 nm |