Tumormarker

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

Dopamine ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 8x12 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 1 h, 1 x 40 min |
| Standardbereich: | 60 - 11470 ng/mL |
| Probe / Vorbehandlung: | 500µL Plasma, 20 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
Erythropoietin (Epo) ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 2 h, 1 x 30 min, |
| Standardbereich: | 10.3 - 523 mIU/mL |
| Probe / Vorbehandlung: | 200 µL serum |
| Substrat / Isotop: | TMB 450 nm |
Galectin-3 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 2 x 30min. |
| Standardbereich: | 117.2 - 7500 pg/mL |
| Probe / Vorbehandlung: | 100µL plasma, serum, cell extracts, tissue extracts, cell culture supernatant |
| Substrat / Isotop: | TMB 450 nm |
Hepcidin-25 (bioactive) HS ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 30 min, 1 x 20 min |
| Standardbereich: | 0.153 - 81 ng/mL |
| Probe / Vorbehandlung: | 20 µL Serum, Plasma |
| Substrat / Isotop: | TMB, 450 nm |
Mac-2 binding protein ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 2 x 30min. |
| Standardbereich: | 0.78 - 100 ng/mL |
| Probe / Vorbehandlung: | 20µL serum, plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Melatonin direct Serum/Plasma/Saliva RIA (Non-Extraction)
Weitere Informationen >
| Regulatorischer Status: | EU: CE, CDN: IVD |
| Kit Größe: | 100 |
| Methode: | RIA (DAb) |
| Inkubationszeit: | 1 x 2 h, 1 x 18 h, 1 x 15 min (1 x 18 h, 1 x 15 min) |
| Standardbereich: | 3 - 750 pg/mL (3 - 300 pg/mL) |
| Probe / Vorbehandlung: | 200 µL serum, plasma (500 µL saliva) |
| Substrat / Isotop: | 125I < 200 kBq |
Melatonin-Extraction columns
Weitere Informationen >
| Regulatorischer Status: | RUO |
Metanephrine ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE IVDR |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 1 x 30 min, 1 x 40 min |
| Standardbereich: | 0 - 2500 µg/L |
| Probe / Vorbehandlung: | 10 µL urine |
| Substrat / Isotop: | PNPP 405 nm |
Metanephrine/Normetanephrine Plasma Extraction Columnes
Weitere Informationen >
| Regulatorischer Status: | RUO |
Mouse N-ERC/Mesothelin ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 2 x 30 min |
| Standardbereich: | 0.5 - 32 ng/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA-plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
N-ERC/Mesothelin ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 2 x 30min. |
| Standardbereich: | 0.07 - 4.4 ng/mL |
| Probe / Vorbehandlung: | 100 µL diluted EDTA-plasma |
| Substrat / Isotop: | TMB 450nm |
Napsin A ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 2 x 30min |
| Standardbereich: | 3.91 - 250 ng/mL |
| Probe / Vorbehandlung: | 100 µl, serum, urine, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |