Metabolisches Syndrom

Sie sind derzeit offline.
Wir konnten den Inhalt nicht laden. Überprüfen Sie Ihre Internetverbindung und versuchen Sie es erneut.

C-Peptid ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1h, 1 x 30 min, 1 x 20min |
| Standardbereich: | 0.2 - 16 ng/mL |
| Probe / Vorbehandlung: | 100 µL serum, plasma, urine |
| Substrat / Isotop: | TMB 450 nm |
DPP4/CD26 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 2x30min |
| Standardbereich: | 125 - 8000 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, urine, CSF |
| Substrat / Isotop: | TMB 450 nm |
Endothelial Lipase C-Term. ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x18h, 2x30min |
| Standardbereich: | 0.13 - 8 ng/mL |
| Probe / Vorbehandlung: | 5 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
FGF19 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 2 x 30min. |
| Standardbereich: | 23.4 - 1500 pg/mL |
| Probe / Vorbehandlung: | 100 µL EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
FGF21 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 2 x 30min. |
| Standardbereich: | 31.3 - 2000 pg/mL |
| Probe / Vorbehandlung: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrat / Isotop: | TMB 450nm |
Gastrin Radioimmunoassay
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 100 |
| Methode: | RIA |
| Inkubationszeit: | 1 x 1 h, 1 x 30 min, 1 x 15 min |
| Standardbereich: | 15.6 - 500 pmol/L |
| Probe / Vorbehandlung: | 100 µL Serum, Plasma |
| Substrat / Isotop: | 125I < 66 kBq |
GIP active High Sensitive (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 1h, 1 x 30 min. |
| Standardbereich: | 0.5 - 32 pmol/L |
| Probe / Vorbehandlung: | 5 µL plasma |
| Substrat / Isotop: | TMB 450 nm |
GIP active High Sensitive (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 1h, 1 x 30 min. |
| Standardbereich: | 0.14 - 8.80 pmol/L |
| Probe / Vorbehandlung: | 10 µL plasma |
| Substrat / Isotop: | TMB 450 nm |
GIP total High Sensitive (mouse) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 1h, 1 x 30 min. |
| Standardbereich: | 1.56 - 100 pmol/L |
| Probe / Vorbehandlung: | 5 µL plasma |
| Substrat / Isotop: | TMB 450 nm |
GIP total High Sensitive (rat) ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 1h, 1 x 30 min. |
| Standardbereich: | 0.53 - 34 pmol/L |
| Probe / Vorbehandlung: | 5 µL plasma |
| Substrat / Isotop: | TMB 450 nm |
GLP-1 (7-36) active ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 20-24 h, 1 x 20 min |
| Standardbereich: | 0.64 - 48 pmol/L |
| Probe / Vorbehandlung: | 100 µL plasma |
| Substrat / Isotop: | TMB 450 nm |
GLP-1 (7-36/37) active forms HS ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 18h, 1 x 1h, 1 x 30 min. |
| Standardbereich: | 0.25 - 16 pmol/L |
| Probe / Vorbehandlung: | 10µL rat, mouse and 50µL human plasma |
| Substrat / Isotop: | TMB 450 nm |