Automation
Many products have been specifically adapted on open ELISA platforms such as the Freedom EVOlyzer® or Thunderbolt®.


IgG Food Screen 24 ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 15x3x32 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h; 1x30min; 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 40 μL |
| Substrat / Isotop: | 450 nm |
IgG Food Screen 7 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 15x12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h; 1x30min; 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 20 μL |
| Substrat / Isotop: | 450 nm |
IgG Food Screen 88 Asia ELISA
Weitere Informationen >
| Regulatorischer Status: | RUO |
| Kit Größe: | 5x96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 1x30min, 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 110 μL |
| Substrat / Isotop: | 450 nm |
IgG Food Screen 88 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 15x1x96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h; 1x30min; 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 110 μL |
| Substrat / Isotop: | 450 nm |
IgG Food Screen Mediterranean 20 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 5x96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 1x30min, 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 25 μL |
| Substrat / Isotop: | 450 nm |
IgG Food Screen Mediterranean 40 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 5x96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x1h, 1x30min, 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 50 μL |
| Substrat / Isotop: | 450 nm |
IgG Food Screen Mediterranean 80 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 5x96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x30min, 1x15min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 100 μL |
| Substrat / Isotop: | 450 nm |
IgG4 Food Screen 24 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 15x3x32 |
| Methode: | ELISA |
| Inkubationszeit: | 2x1h; 1x1h; 1x30min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 30 μL |
| Substrat / Isotop: | 450 nm |
IgG4 Food Screen 7 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 15x12x8 |
| Methode: | ELISA |
| Inkubationszeit: | 2x1h; 1x1h; 1x30min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | Human serum and plasma (EDTA, Citrate, Heparin); 20 μL |
| Substrat / Isotop: | 450 nm |
IgG4 Food Screen 88 ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 15x1x96 |
| Methode: | ELISA |
| Inkubationszeit: | 1x2h, 1x1h, 1x30min |
| Standardbereich: | 0.35 - 100 U/mL |
| Probe / Vorbehandlung: | 80 µL serum and plasma (EDTA, Citrate, Heparin) |
| Substrat / Isotop: | 450 nm |
Influenza A IgA ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | 1 x 1 h, 1 x 30 min, 1 x 15 min |
| Standardbereich: | cut-off index |
| Probe / Vorbehandlung: | 10 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |
Influenza A IgG ELISA
Weitere Informationen >
| Regulatorischer Status: | EU: CE |
| Kit Größe: | 12 x 8 |
| Methode: | ELISA |
| Inkubationszeit: | cut-off index |
| Standardbereich: | 1 x 1 h, 1 x 30 min, 1 x 15 min |
| Probe / Vorbehandlung: | 10 µL serum, plasma |
| Substrat / Isotop: | TMB 450 nm |