IgG Food Screen 88 Asia ELISA
- Reg. Status
- RUO
- Kit Größe
- 5x96
- Methode
- ELISA
- Inkubationszeit
- 1x1h, 1x30min, 1x15min
- Standardbereich
- 0.35 - 100 U/mL
- Probe / Vorbehandlung
- Human serum and plasma (EDTA, Citrate, Heparin); 110 μL
- Substrat / Isotop
- 450 nm
The Tecan Food Intolerance portfolio includes a comprehensive range of food screening assays, allowing laboratories to choose panels covering from 7 up to 280 food allergens. The table on the right side provides an overview of the allergens included in each assay.
Enzyme immunoassay for the simultaneous, quantitative measurement of food specific IgG antibodies against 88 allergens in human serum and plasma (EDTA, Citrate, Heparin).
"Lucretius once said that one man’s food may be another man’s poison."
Individuals with allergies and other types of food sensitivities react adversely to certain foods and food ingredients that others can consume with no problems. Many different types of reactions are involved in these individual adverse reactions. Adverse food reactions may include IgE and non-IgE-mediated primary immunological sensitivities, non immunological intolerances (such as an enzyme deficiency or reactions to certain chemicals), as well as secondary sensitivities. Adverse immune reactions to foods which are not IgE mediated are often called food “intolerances.”
The absence of IgE does not make them any less real; instead, other immune mechanisms, such as IgG or IgG4 antibodies are involved. IgG or IgG4-mediated adverse reactions to food are characterized by less severe reactions, are much more common (affecting approx. 45 % of the population) and have delayed onset (2 to 72 hours) after ingestion of an offending substance. Avoiding ingestion of such food (exclusion or rotation diet) is the best treatment to decrease symptoms.
There are several evidences for the involvement of IgG or IgG4 in food „intolerances“ e.g.:
This evidence leads to the recommendation that IgG or IgG4-specific testing should be considered in cases where the patient shows unclear and chronic disorders, and in cases where classical diagnostics show no evidence.
| Overview of Allergens | ||
|---|---|---|
| Code | Name | Name (latin) |
| f1 | Hen egg white | Gallus gallus domesticus |
| f13 | Peanut | Arachis hypogaea |
| f171 | Mackerel | Scomber scombrus |
| f205 | Yoghurt | Bos primigenius f. taurus |
| f29 | Banana | Musa x paradisiaca |
| f33 | Orange | Citrus sinensis |
| f41 | Salmon | Salmo salar |
| f50 | Grape | Vitis vinifera |
| f75 | Hen egg yolk | Gallus gallus domesticus |
| f85 | Celery | Apium graveolens |
| f951 | Bamboo shoots | Bambusiodeae |
| f10 | Sesame | Sesamum indicum |
| f14 | Soy bean | Glycine max |
| f177 | Oyster | Ostrea edulis |
| f206 | Blueberry | Vaccinium myrtillus |
| f3 | Cod fish | Gadus morhua |
| f338 | Scallop | Pecten maximus |
| f44 | Strawberry | Fragaria vesca |
| f52 | Pineapple | Ananas comosus |
| f78 | Casein | Bos primigenius f. taurus |
| f88 | Lamb meat | Ovis ammon f. aries, Ovis aries (Ovis spp.) |
| f953 | Sweet potato | Ipomoea batatas |
| f11 | Buckwheat | Fagopyrum esculentum |
| f141 | Button mushroom | Agaricus bisporus |
| f182 | Green sprouting broccoli | Brassica oleracea var. italica |
| f23 | Crab | Cancer pagurus |
| f30 | Pear | Pyrus communis |
| f35 | Potato | Solanum tuberosum |
| f45 | Baker's yeast | Saccharomyces cerevisiae |
| f53 | Peach | Prunus persica |
| f79 | Gluten | Triticum aestivum |
| f89 | Mustard | Sinapis alba |
| f955 | Coffee | Coffea arabica |
| f12 | Pea | Pisum sativum |
| f146 | Grapefruit | Citrus paradisi |
| f194 | Lettuce | Lactuca sativa |
| f24 | Shrimp | Penaeus monodon |
| f31 | Carrot | Daucus carota |
| f36 | Coconut | Cocos nucifera |
| f450 | Brewer's yeast | Saccharomyces uvarum |
| f55 | Eel | Anguilla anguilla |
| f791 | Gliadin | Gliadin |
| f9 | Rice | Oryza sativa |
| f97 | Cacao | Theobroma cacao |
| f120 | Cucumber | Cucumis sativus |
| f149 | Eggplant | Solanum melongena |
| f199 | Milk, unboiled | Bos primigenius f. taurus |
| f25 | Tomato | Lycopersicon esculentum |
| f310 | White radish | Raphanus sativus |
| f38 | Spinach | Spinacia oleracea |
| f47 | Garlic | Allium sativum |
| f58 | Duck meat | Anas platyrhynchos domestica |
| f80 | Lobster | Homarus gammarus |
| f91 | Mango | Mangifera indica |
| f99 | Black tea | Camellia sinensis |
| f121 | Maize, corn | Zea mays |
| f156 | Sunflower seeds | Helianthus annuus |
| f20 | Almond | Prunus amygdalus |
| f26 | Pork | Sus scrofa domestica |
| f32 | Lemon | Citrus limon |
| f39 | Cabbage | Brassica oleracea var capitata |
| f472 | Taro | Colocasia esculenta |
| f6 | Barley | Hordeum vulgare |
| f812 | Olive, green | Olea europaea |
| f935 | Abalone | Haliotis japonica |
| s15 | Ginger | Zingiber officinale |
| f122 | Plum | Prunus domestica |
| f16 | Walnut | Juglans regia |
| f200 | Gouda cheese | Bos primigenius f. taurus |
| f27 | Beef | Bos primigenius f. taurus |
| f328 | Clam | Chlamys varia |
| f4 | Wheat | Triticum aestivum |
| f48 | Onion | Allium cepa |
| f66 | Leek | Allium porrum |
| f83 | Chicken | Gallus gallus domesticus |
| f936 | Kelp | Saccharina japonica |
| s7 | Pepper, black | Piper nigrum |
| f124 | Honey | mel |
| f164 | Millet | Panicum miliaceum |
| f204 | Cashew nut | Anacardium occidentale |
| f287 | Red kidney bean | Phaseolus vulgaris |
| f329 | Water melon | Citrullus lanatus |
| f40 | Yellowfin tuna | Thunnus albacares |
| f49 | Apple | Malus domestica |
| f7 | Oat | Avena sativa |
| f84 | Kiwi fruit | Actinidia deliciosa |
| f949 | Cuttlefish | Sepia |
| s803 | Pepper, green | Piper nigrum |
Distributed by Tecan, IBL International.
Für konkrete Daten konsultieren Sie bitte die Arbeitsanweisung in der Download Box oben auf der rechten Seite.
Zu unserem umfassenden Angebot an Immunassays gehören eine Reihe spezialisierter diagnostischer Immunassays für die Endokrinologie, Immunologie und zur Untersuchung von Autoimmunkrankheiten, sowie zur Diagnose von zahlreichen Infektionskrankheiten. Wir sind Pioniere und Marktführer in der Speicheldiagnostik, und bieten seit über 40 Jahren ein breites Portfolio an Lumineszenz- und ELISA-basierten Tests.
Als Experten im Bereich Laborautomation unterstützen wir unsere Kunden mit Protokollen für offene ELISA-Plattformen wie dem Freedom EVOlyzer oder dem Thunderbolt®.
Sämtliche Produkte sind nur für den Verkauf an Laborpersonal verfügbar und möglicherweise nicht in allen Ländern erhältlich. Bitte lesen und befolgen Sie immer die Arbeitsanleitung. Kontaktieren Sie uns gerne für weitere Informationen.
Design und Herstellung aller unserer Assays erfüllen die höchsten Anforderungen globaler Richtlinien und Qualitätsstandards. Tecan ist unter ISO 9001:2015, ISO 13485:2016 zertifiziert und gemäß Medical Device Single Audit Program (MDSAP) von einer Benannten Stelle auditiert.

Als Teil der Tecan-Gruppe haben wir eine führende Marktposition in Diagnostik und Forschung. Wir verfügen über 40 Jahre Erfahrung in der Entwicklung, Herstellung und Bereitstellung von Immunassays auf Basis von Enzymreaktionen, Radiomarkierungen und Lumineszenz.
Unsere Bandbreite hochqualitativer Immunassays wird durch ein vielfältiges Portfolio automatisierter Lösungen ergänzt. So sind wir der perfekte Partner für Sie und Ihre Kunden.
At Tecan, we are driven to improve people’s lives and health.