Immunology


Anti-HIV-1 p24 (2C2) Mouse IgG
More Information >
| Quantity / Tests: | 500 µg |
| Species / Antigen: | Recombinant HIV-1 gag p24 |
| Host: | Mouse |
| Subclass / Clone: | IgG1/2C2 |
| Type: | monoclonal |
| Purification: | Gel filtration chromatography |
| Label: | none |
| Regulatory Status: | RUO |
Anti-HIV-1 p24 (NP-24) Mouse IgG
More Information >
| Quantity / Tests: | 500 µg |
| Species / Antigen: | Recombinant HIV-1 gag p24 |
| Host: | Mouse |
| Subclass / Clone: | IgG1/NP-24 |
| Type: | monoclonal |
| Purification: | Gel filtration chromatography |
| Label: | none |
| Regulatory Status: | RUO |
Anti-HMGB1 Chicken IgY Neutralizing Polyclonal Antibody
More Information >
| Quantity / Tests: | 1 mg |
| Species / Antigen: | human, rabbit, bovine, pig, rat, mouse |
| Host: | Chicken |
| Type: | Polyclonal |
| Purification: | salt precipitation |
| Regulatory Status: | RUO |
Anti-HMGB1 Chicken IgY Polyclonal Antibody
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | human, rabbit, bovine, mouse, rat, pig |
| Host: | Chicken |
| Type: | Polyclonal |
| Purification: | Affinity Purified |
| Regulatory Status: | RUO |
Anti-HMGB1 Rabbit IgG Polyclonal Antibody
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | human, rabbit, bovine, mouse, rat, pig |
| Host: | Rabbit |
| Type: | polyclonal |
| Purification: | Affinity Purified |
| Regulatory Status: | RUO |
anti-HMGB1 [DPH1.1] monoclonal antibody - 1mg
More Information >
| Quantity / Tests: | 1 mg |
| Species / Antigen: | P1 |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Regulatory Status: | RUO |
anti-HMGB1 [DPH1.1] monoclonal antibody - 250µg
More Information >
| Quantity / Tests: | 250 µg |
| Species / Antigen: | P1 |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Regulatory Status: | RUO |
anti-HMGB1 [DPH1.1] monoclonal antibody - 50µg
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | P1 |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Regulatory Status: | RUO |
Anti-HMGB1,2 Mouse IgG1 Monoclonal Antibody
More Information >
| Quantity / Tests: | 50 µg |
| Species / Antigen: | human, rabbit, bovine, pig, rat, mouse |
| Host: | mouse |
| Subclass / Clone: | IgG1 |
| Type: | monoclonal |
| Purification: | Protein A Sepharose |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 beta Protein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 epsilon Protein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 eta Protein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |