Immunology


Anti-Human 14-3-3 gamma Protein (63A1) Mouse IgG MoAb
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Mouse |
| Subclass / Clone: | IgG1 / 63A1 |
| Type: | Monoclonal |
| Purification: | Supernatant / Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 gamma Protein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 Protein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 sigma Protein (69) Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 sigma Protein (C) Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 sigma Protein (N) Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 tau Protein (33A) Mouse IgG MoAb
More Information >
| Quantity / Tests: | 200 µg |
| Species / Antigen: | Human |
| Host: | Mouse |
| Subclass / Clone: | IgGF2a / 33A |
| Type: | Monoclonal |
| Purification: | Ascites / Protein A |
| Regulatory Status: | RUO |
Anti-Human 14-3-3 zeta Protein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |
Anti-Human Adiponectin Receptor 1 Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Affinity Purify |
| Regulatory Status: | RUO |
Anti-Human Adiponectin Receptor 2 Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Affinity Purify |
| Regulatory Status: | RUO |
Anti-Human alpha 2,6-Sialyltransferase (M2) Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | serum/ antigen peptide |
| Regulatory Status: | RUO |
Anti-Human Alpha-Synuclein Rabbit IgG
More Information >
| Quantity / Tests: | 100 µg |
| Species / Antigen: | Human |
| Host: | Rabbit |
| Subclass / Clone: | IgG |
| Type: | Polyclonal |
| Purification: | Serum/Antigen Peptide |
| Regulatory Status: | RUO |