Immunology

You are currently offline.
We could not load the content. Check your internet connection and try again.

Immunosuppressants - LC Column
More Information >
| Regulatory Status: | General Laboratory Use |
Immunosuppressants Concentrated LC-MS Kit - Solvent Kit
More Information >
| Regulatory Status: | RUO |
| Kit size: | 300 |
| Method: | LC-MS |
| Incubation time: | LC-MS run time: 4 min |
| Specimen / Volumes: | 50 µL Whole blood. |
| Substrate / isotope: | N/A |
Immunosuppressants Concentrated LC-MS Kit - Starter Kit
More Information >
| Regulatory Status: | RUO |
| Kit size: | 300 |
| Method: | LC-MS |
| Incubation time: | LC-MS run time: 4 min |
| Specimen / Volumes: | 50 µL Whole blood. |
| Substrate / isotope: | NA |
Immunosuppressants Mobile Phase 1B Concentrated
More Information >
| Regulatory Status: | RUO |
Immunosuppressants Mobile Phase 2 Concentrated
More Information >
| Regulatory Status: | RUO |
Immunosuppressants Zinc Sulphate
More Information >
| Regulatory Status: | RUO |
Immunsuppressiva LC-MS
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 300 |
| Method: | LC-MS |
| Incubation time: | LC-MS run time: 4.0 min |
| Standard range: | 0-1473 µg/L |
| Specimen / Volumes: | 50 µl Whole blood |
| Substrate / isotope: | NA |
PEth LC-MS Kit
More Information >
| Regulatory Status: | RUO |
| Kit size: | 200 |
| Method: | LC-MS |
| Incubation time: | LC-MS run time: 5.0 min |
| Specimen / Volumes: | 100 µl Whole blood |
| Substrate / isotope: | NA |
Psychotrope Medication 1 LC-MS
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 300 |
| Method: | LC-MS |
| Incubation time: | LC-MS run time: 7.0 min |
| Standard range: | 0-874 µg/L |
| Specimen / Volumes: | 25 µl Serum |
| Substrate / isotope: | NA |
SCCA2 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x O/N, 1 x 90 min, 1 x 30 min |
| Standard range: | 0.0063 - 0.2 ng/mL |
| Specimen / Volumes: | 10 µL serum |
| Substrate / isotope: | TMB 450nm |
Stromal Cell-derived Factor 1alpha - 100µg
More Information >
| Type: | recombinant protein |
| Available Sizes: | 100 µg |
| Regulatory Status: | RUO |
Stromal Cell-derived Factor 1alpha - 250µg
More Information >
| Type: | recombinant protein |
| Available Sizes: | 250 µg |
| Regulatory Status: | RUO |