Human Cytokines
Here you find our ELISA assays for the determination of human cytokines.


CD40 Ligand (CD40L) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x10min |
| Standard range: | 0.16 - 10 ng/mL |
| Specimen / Volumes: | 20 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
CD40L (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 0.31 - 20ng/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
CD40L high sensitive ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x1h, 1x10min |
| Standard range: | 0.08 - 5ng/ml |
| Specimen / Volumes: | 20 µL serum, 50 µL plasma |
| Substrate / isotope: | TMB 450 nm |
Cochlin Tomoprotein ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x18h, 2x30min |
| Standard range: | 8.85 - 565 pg/mL |
| Specimen / Volumes: | 100 µL MEL, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Cytochrome-C ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x1h, 1x10min |
| Standard range: | 0.08 - 5 ng/mL |
| Specimen / Volumes: | 100 µL cell culture lysates |
| Substrate / isotope: | TMB 450 nm |
Endothelial Lipase C-Term. ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x18h, 2x30min |
| Standard range: | 0.13 - 8 ng/mL |
| Specimen / Volumes: | 5 µL serum, plasma |
| Substrate / isotope: | TMB 450 nm |
Eotaxin / CCL11 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 31.3 - 2000 pg/ml |
| Specimen / Volumes: | 50µl serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Fas-Ligand ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 0.16 - 10 ng/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
G-CSF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 7.8 - 500 pg/mL |
| Specimen / Volumes: | 100 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Galactose Deficient IgA1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x1h, 2x30min |
| Standard range: | 1.56 - 100 ng/mL |
| Specimen / Volumes: | 25 µL serum, plasma |
| Substrate / isotope: | TMB 450 nm |
GM-CSF (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 30 min, 1 x 10 min |
| Standard range: | 3.9 - 250 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
GM-CSF (rat) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 7.8 - 500 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |