Human Cytokines
Here you find our ELISA assays for the determination of human cytokines.


Interferon-gamma / IFN-gamma (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interferon-omega (IFN omega) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 4.7 - 300 pg/mL |
| Specimen / Volumes: | 25 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interkeukin-18 / IL-18 (swine) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h,1 x 10 min |
| Standard range: | 39.1 - 2500 pg/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 (IL-10) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 3.1 - 200 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, urine, cell culture supernatant, saliva et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 (IL-10) High Sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standard range: | 0.39 - 25 pg/ml |
| Specimen / Volumes: | 50 µl serum, plasma, cell culture supernatants |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 / IL-10 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 1 h, 1 x 10 min |
| Standard range: | 3.9 - 250 U/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-10 / IL-10 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 2 x 1 h, 1 x 10 min |
| Standard range: | 15.6 - 1000 pg/mL |
| Specimen / Volumes: | 50 µL serum, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
Interleukin-12p70 (IL-12p70) High Sensitivity ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 15min, 1 x 30min, 1 x 10-20min |
| Standard range: | 0.16 - 10 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-13 (IL-13) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 10 min |
| Standard range: | 1.6 - 100 pg/mL |
| Specimen / Volumes: | 50 µL serum, plasma, cell culture supernatant, amniotic fluid |
| Substrate / isotope: | TMB 450 nm |
Interleukin-13 / IL-13 (mouse) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 7.8 - 500 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-17A (IL-17A) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 10min. |
| Standard range: | 1.6 - 100 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Interleukin-17A / IL-17A (rat) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min. |
| Standard range: | 1.6 - 100 pg/ml |
| Specimen / Volumes: | 50µl serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |