Human Cytokines
Here you find our ELISA assays for the determination of human cytokines.


Mouse KC ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 23.4 - 1500 pg/mL |
| Specimen / Volumes: | 100 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse MIP-2 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 1 - 64 pg/mL |
| Specimen / Volumes: | 100 µL serum, plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse Osteopontin N-half ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 25 - 1600 pmol/L |
| Specimen / Volumes: | 100 µl plasma, urine, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Mouse VEGF ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 62.5 - 4000 pg/mL |
| Specimen / Volumes: | 100 µL EDTA-plasma, serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
PECAM-1 (monkey) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 3 h, 1 x 10 min |
| Standard range: | 0.48 - 30 U/mL |
| Specimen / Volumes: | 10 µL serum, plasma, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
PECAM-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 3 h, 1 x 10 min |
| Standard range: | 0.47 - 30 ng/mL |
| Specimen / Volumes: | 10 µL serum, plasma, urine, cell culture supernatant et al. |
| Substrate / isotope: | TMB 450 nm |
PMN-Elastase ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 2 x 1 h, 1 x 20 min |
| Standard range: | 15.6 - 1000 ng/mL |
| Specimen / Volumes: | 10 µL plasma, exsudat, bronchiallavage, liqour, seminalplasma |
| Substrate / isotope: | TMB 450 nm |
Rat GRO/CINC-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 4.69 - 300 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat GRO/CINC-2-beta ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 9.38 - 600 pg/mL |
| Specimen / Volumes: | 100 µL serum, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat GRO/CINC-3 (GROβ/MIP-2) ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 4.69 - 300 pg/mL |
| Specimen / Volumes: | 100 µL serum, EDTA plasma, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat MCP-1 ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 2 x 30 min |
| Standard range: | 50 - 3200 pg/mL |
| Specimen / Volumes: | 100 µL serum, urine, cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |
Rat TNF-alpha ELISA
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 18 h, 2 x 30 min |
| Standard range: | 56.25 - 3600 pg/mL |
| Specimen / Volumes: | 100 µL cell culture supernatant |
| Substrate / isotope: | TMB 450 nm |