Food Intolerance
The Tecan Food Intolerance portfolio includes a comprehensive range of food screening assays, allowing laboratories to choose panels covering from 7 up to 280 food allergens. The table on the right side provides an overview of the allergens included in each assay.
Intended Use
Enzyme immunoassay for the simultaneous, quantitative measurement of food specific IgG antibodies against 88 allergens in human serum and plasma (EDTA, Citrate, Heparin).
Summary and Explanation
It is intended to use as a tool to support the diagnosis of patients presenting various clinical symptoms associated with food intolerances. Advantage of the test is a non-invasive, quantitative measurement of plasma or serum samples for several foodstuff or –mixes at once. It is to be carried out by laboratory qualified personnel experienced in the use of in vitro diagnostic methods only.
"Lucretius once said that one man’s food may be another man’s poison."
Individuals with allergies and other types of food sensitivities react adversely to certain foods and food ingredients that others can consume with no problems. Many different types of reactions are involved in these individual adverse reactions. Adverse food reactions may include IgE and non-IgE-mediated primary immunological sensitivities, non immunological intolerances (such as an enzyme deficiency or reactions to certain chemicals), as well as secondary sensitivities. Adverse immune reactions to foods which are not IgE mediated are often called food “intolerances.”
The absence of IgE does not make them any less real; instead, other immune mechanisms, such as IgG or IgG4 antibodies are involved. IgG or IgG4-mediated adverse reactions to food are characterized by less severe reactions, are much more common (affecting approx. 45 % of the population) and have delayed onset (2 to 72 hours) after ingestion of an offending substance. Avoiding ingestion of such food (exclusion or rotation diet) is the best treatment to decrease symptoms.
There are several evidences for the involvement of IgG or IgG4 in food „intolerances“ e.g.:
Allergic reactions may occur independently of antigen-specific IgE;Subsequent decrease of IgG when the offending food is removed from the diet;Specific serum IgG has been reported in cases of celiac disease, dermatitis, or atopic eczema, as well as in diseases with increased intestinal permeability, and inflammatory bowel disease (IBD).This evidence leads to the recommendation that IgG or IgG4-specific testing should be considered in cases where the patient shows unclear and chronic disorders, and in cases where classical diagnostics show no evidence.
| Overview of Allergens |
|---|
| Code | Name | Name (latin) |
|---|
| f52 | Pineapple | Ananas comosus |
| f62 | Cauliflower, raw | Brassica oleracea var. Botrytis |
| f44 | Strawberry | Fragaria vesca |
| f17 | Hazelnut | Corylus avellana |
| f35 | Potato | Solanum tuberosum |
| f24 | Prawn (Great king shrimp) | Penaeus monodon |
| f121 | Maize, corn | Zea mays |
| f126 | Peppermint | Mentha piperita |
| f311 | Brussels sprouts | Brassica oleracea var. Gemmifera |
| f38 | Spinach | Spinacia oleracea |
| f16 | Walnut | Juglans regia |
| s1 | Anise | Pimpinella anisum |
| f182 | Green sprouting broccoli | Brassica oleracea var. italica |
| f13 | Peanut | Arachis hypogaea |
| f21 | Herring | Clupea harengus |
| f78 | Casein | Bos primigenius f. taurus |
| f199 | Milk, unboiled | Bos primigenius f. taurus |
| f171 | Mackerel | Scomber scombrus |
| f53 | Peach | Prunus persica |
| f325 | Sheeps milk | Ovis aries |
| f40 | Yellowfin tuna | Thunnus albacares |
| f15 | White bean | Phaseolus vulgaris |
| f49 | Apple | Malus domestica |
| f11 | Buckwheat | Fagopyrum esculentum |
| f930 | Rainbow trout | Oncorhynchus mykiss |
| f209 | Raspberry | Rubus idaeus |
| f73 | Cherry | Prunus avium |
| f265 | Caraway | Carum carvi |
| f20 | Almond | Prunus amygdalus |
| f122 | Plum | Prunus domestica |
| s7 | Pepper, black | Piper nigrum |
| s27 | Common thyme | Thymus vulgaris |
| f4 | Wheat | Triticum aestivum |
| f168 | Apricot | Prunus armeniaca |
| f94 | Cheese, Camembert | Bos primigenius f. taurus |
| f200 | Gouda cheese | Bos primigenius f. taurus |
| f164 | Millet | Panicum miliaceum |
| f84 | Kiwi fruit | Actinidia deliciosa |
| f41 | Salmon | Salmo salar |
| f91 | Mango | Mangifera indica |
| f141 | White mushroom (Button mushroom) | Agaricus bisporus |
| f26 | Pork | Sus scrofa domestica |
| f25 | Tomato | Lycopersicon esculentum |
| f300 | Goat milk | Capra hircus |
| f45 | Baker's yeast | Saccharomyces cerevisiae |
| f204 | Cashew nut | Anacardium occidentale |
| f92 | Shaddock | Citrus maxima |
| f83 | Chicken | Gallus gallus domesticus |
| f47 | Garlic | Allium sativum |
| f88 | Lamb meat | Ovis aries f. aries, Ovis spp. |
| s5 | Nutmeg apple | Myristica fragrans |
| f188 | Small radish | Raphanus sativus v. Sativus |
| f85 | Celery | Apium graveolens |
| f259 | Grape | Vitis vinifera |
| s8 | Cinnamon | Cinnamomum verum |
| f29 | Banana | Musa x paradisiaca |
| s14 | Dill | Anethum graveolens |
| f950 | Green bean (french) | Phaseolus vulgaris |
| f3 | Cod fish | Gadus morhua |
| f163 | Kohlrabi | Brassica oleracea var. gongylodes |
| f66 | Leek | Allium porrum |
| f33 | Orange | Citrus sinensis |
| f9 | Rice | Oryza sativa |
| f89 | Mustard seed | Sinapis alba |
| f143 | Turkey meat | Meleagris gallopavo |
| f32 | Lemon | Citrus limon |
| s11 | Sweet basil | Ocimum basilicum |
| f158 | Spelt | Triticum aestivum ssp. Spelta |
| f120 | Cucumber | Cucumis sativus |
| f96 | Camomille tea | Matricaris chamomillae |
| f36 | Coconut | Cocus nucifera |
| f65 | Lentil | Lens culinaris |
| f46 | Bell pepper | Capsicum annuum |
| f27 | Beef | Bos primigenius f. taurus |
| f14 | Soy bean | Glycine max |
| s9 | Vanilla | Vanilla planifolia |
| f197 | Zucchini | Cucurbita pepo ssp. Pepo convar. Giromontiina |
| f30 | Pear | Pyrus communis |
| f12 | Pea | Pisum sativum |
| f7 | Oat | Avena sativum |
| f31 | Carrot | Daucus carota |
| f194 | Lettuce | Lactuca sativa |
| f278 | Laurel (Bay leaf) | Laurus nobiles |
| f86 | Parsley | Petroselinum crispurn |
| f5 | Rye | Secale cereale |
| f132 | Asparagus | Asparagus officinalis |
| f74 | Hen egg | Gallus gallus domesticus |
| f48 | Onion | Allium cepa |
Distributed by Tecan, IBL International GmbH