Automation
Many products have been specifically adapted on open ELISA platforms such as the Freedom EVOlyzer® or Thunderbolt®.


Free Testosterone ELISA
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 1 x 15 min |
| Standard range: | 0.25 - 100 pg/mL |
| Specimen / Volumes: | 25 µL serum |
| Substrate / isotope: | TMB 450 nm |
hTau total ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x2h, 1x90min, 1x30min |
| Standard range: | 25 - 1000 pg/mL |
| Specimen / Volumes: | 25 µL CSF |
| Substrate / isotope: | TMB 450 nm |
MetCombi Plasma ELISA (Metanephrine / Normetanephrine)
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 2 x (12 x 8) |
| Method: | ELISA |
| Incubation time: | 1 x 1h, 1 x 2h, 2 x 30min |
| Standard range: | MN: 0 - 2500 pg/mL; NMN: 0 - 3000 pg/mL |
| Specimen / Volumes: | 50 µl Plasma EDTA |
| Substrate / isotope: | TMB 450nm |
MuSK-Ab ELISA
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 3 x 1h, 1 x 30 min |
| Standard range: | 0 - 12 U/ml |
| Specimen / Volumes: | 10µl serum |
| Substrate / isotope: | PNPP 405 nm |
Neopterin ELISA
More Information >
| Regulatory Status: | EU: CE, CDN: IVD |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1.5 h, 1 x 10 min |
| Standard range: | 1.35 - 111 nmol/L |
| Specimen / Volumes: | 20 µL serum, plasma, urine |
| Substrate / isotope: | TMB 450 nm |
Neopterin ELISA
More Information >
| Regulatory Status: | EU: CE, CDN: IVD |
| Kit size: | 5x 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 h, 1 x 30 min |
| Standard range: | 1.35 - 111 nmol/L |
| Specimen / Volumes: | 10 µL serum, plasma |
| Substrate / isotope: | TMB 450 nm |
NF-light® (Neurofilament-light) ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12x8 |
| Method: | ELISA |
| Incubation time: | 1x1h, 1x45min, 1x30min, 1x15min |
| Standard range: | 50 - 5000 pg/mL |
| Specimen / Volumes: | 50 µL CSF |
| Substrate / isotope: | TMB 450 nm |
Pregnenolone ELISA
More Information >
| Regulatory Status: | EU: CE |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1 hr,1 x 15 min |
| Standard range: | 0.1 - 25.6 ng/mL |
| Specimen / Volumes: | 50 µL serum |
| Substrate / isotope: | TMB 450 nm |
Progesterone Saliva ELISA
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12 x 8 Tests |
| Method: | ELISA |
| Incubation time: | 1 x 1h, 1 x 30min |
| Standard range: | 25 - 5000 pg/mL |
| Specimen / Volumes: | 50 µL Saliva |
| Substrate / isotope: | TMB, 450 nm |
Serotonin ELISA
More Information >
| Regulatory Status: | EU: CE, CDN: IVD |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 1.5 h, 2 x 1 h |
| Standard range: | 0.08 - 19.8 ng/mL |
| Specimen / Volumes: | 20 µL serum, platelets, urine, tissue homogenate et al., 50 µL plasma |
| Substrate / isotope: | PNPP 405 nm |
soluble Interleukin-2-Receptor ELISA - RUO
More Information >
| Regulatory Status: | RUO |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2h, 1 x 1h, 1 x 30min., 1 x 15min. |
| Standard range: | 7 - 160 U/mL |
| Specimen / Volumes: | 50 µL serum, plasma (EDTA, Citrate, Heparin) |
| Substrate / isotope: | TMB 450nm |
Testosterone Saliva ELISA
More Information >
| Regulatory Status: | EU: CE IVDR |
| Kit size: | 12 x 8 |
| Method: | ELISA |
| Incubation time: | 1 x 2 h, 1 x 30 min |
| Standard range: | 10 - 900 pg/mL |
| Specimen / Volumes: | 50 µL saliva/without extraction |
| Substrate / isotope: | TMB 450 nm |