Food Intolerance
The Tecan Food Intolerance portfolio includes a comprehensive range of food screening assays, allowing laboratories to choose panels covering from 7 up to 280 food allergens. The table on the right side provides an overview of the allergens included in each assay.
Intended Use
Enzyme immunoassay for the simultaneous, quantitative measurement of food specific IgG antibodies against 80 allergens in human serum and plasma (EDTA, Citrate, Heparin).
Summary and Explanation
It is intended to use as a tool to support the diagnosis of patients presenting various clinical symptoms associated with food intolerances. Advantage of the test is a non-invasive, quantitative measurement of plasma or serum samples for several foodstuff or –mixes at once. It is to be carried out by laboratory qualified personnel experienced in the use of in vitro diagnostic methods only.
"Lucretius once said that one man’s food may be another man’s poison."
Individuals with allergies and other types of food sensitivities react adversely to certain foods and food ingredients that others can consume with no problems. Many different types of reactions are involved in these individual adverse reactions. Adverse food reactions may include IgE and non-IgE-mediated primary immunological sensitivities, non immunological intolerances (such as an enzyme deficiency or reactions to certain chemicals), as well as secondary sensitivities. Adverse immune reactions to foods which are not IgE mediated are often called food “intolerances.”
The absence of IgE does not make them any less real; instead, other immune mechanisms, such as IgG or IgG4 antibodies are involved. IgG or IgG4-mediated adverse reactions to food are characterized by less severe reactions, are much more common (affecting approx. 45 % of the population) and have delayed onset (2 to 72 hours) after ingestion of an offending substance. Avoiding ingestion of such food (exclusion or rotation diet) is the best treatment to decrease symptoms.
There are several evidences for the involvement of IgG or IgG4 in food „intolerances“ e.g.:
Allergic reactions may occur independently of antigen-specific IgE;Subsequent decrease of IgG when the offending food is removed from the diet;Specific serum IgG has been reported in cases of celiac disease, dermatitis, or atopic eczema, as well as in diseases with increased intestinal permeability, and inflammatory bowel disease (IBD).This evidence leads to the recommendation that IgG or IgG4-specific testing should be considered in cases where the patient shows unclear and chronic disorders, and in cases where classical diagnostics show no evidence.
| Overview of Allergens |
|---|
| Code | Name | Name (latin) | Allergen Mix |
|---|
| f1 | Hen egg white | Gallus gallus domesticus | |
| f15 | White bean | Phaseolus vulgaris | |
| f25 | Tomato | Lycopersicon esculentum | |
| f31 | Carrot | Daucus carota | |
| f40 | Yellowfin tuna | Thunnus albacares | |
| f52 | Pineapple | Ananas comosus | |
| f75 | Hen egg yolk | Gallus gallus domesticus | |
| f83 | Chicken | Gallus gallus domesticus | |
| f96 | Camomille tea | Matricaria chamomillae | |
| fx451 | Yeasts mix | | f45 Baker's yeast / f450 Brewer's yeast |
| f12 | Pea | Pisum sativum | |
| f158 | Spelt | Triticum aestivum ssp. spelta | |
| f26 | Pork | Sus scrofa domestica | |
| f313 | Radicchio | Cichorium intybus v. foliosum | |
| f41 | Salmon | Salmo salar | |
| f53 | Peach | Prunus persica | |
| f79 | Gluten | Triticum aestivum | |
| f831 | Kamut wheat | Triticum polonicum | |
| f97 | Cacao | Theobroma cacao | |
| fx52 | Fruit mix | | f181 Avocado pear / f91 Mango / f947 Papaya |
| f120 | Cucumber | Cucumis sativus | |
| f171 | Mackerel | Scomber scombrus | |
| f27 | Beef | Bos primigenius f. taurus | |
| f32 | Lemon | Citrus limon | |
| f44 | Strawberry | Fragaria vesca | |
| f6 | Barley | Hordeum vulgare | |
| f8 | Maize, corn | Zea mays | |
| f837 | Chicory | Cichorium intybus var. Foliosum | |
| fx104 | Meat mix | | f57 Goose meat / f58 Duck meat |
| fx531 | Berry mix 1 | | f206 Blueberry / f207 Blackberry / f209 Raspberry |
| f13 | Peanut | Arachis hypogaea | |
| f172 | Anchovy | Engraulis encrasicolus | |
| f29 | Banana | Musa x paradisiaca | |
| f329 | Water melon | Citrullus lanatus | |
| f461 | Hot Pepper | Capsicum frutescens | |
| f65 | Lentil | Lens culinaris | |
| f804 | Rabbit | Oryctolagus cuniculus | |
| f84 | Kiwi fruit | Actinidia deliciosa | |
| fx105 | Fish mix | | f152 Plaice / f902 Halibut |
| fx581 | Nut mix 3 | | f16 Walnut / f17 Hazelnut / f204 Cashew nut / f18 Brazil nut |
| f132 | Asparagus | Asparagus officinalis | |
| f194 | Lettuce | Lactuca sativa | |
| f3 | Cod fish | Gadus morhua | |
| f33 | Orange | Citrus sinensis | |
| f47 | Garlic | Allium sativum | |
| f681 | Red wine | Vino | |
| f811 | Amaranth | Amaranthus caudatus | |
| f9 | Rice | Oryza sativa | |
| fx107 | Vegetable mix | | f319 Artichoke / f85 Celery |
| fx694 | Citrus Fruits mix 3 | | f146 Grapefruit / f306 Lime / f34 Mandarine / f33 Orange / f32 Lemon |
| f14 | Soy bean | Glycine max | |
| f197 | Zucchini | Cucurbita pepo ssp. pepo convar. giromontiina | |
| f30 | Pear | Pyrus communis | |
| f35 | Potato | Solanum tuberosum | |
| f48 | Onion | Allium cepa | |
| f682 | White wine | Vino | |
| f812 | Olive, green | Olea europaea | |
| f90 | Malt | Hordeum vulgare | |
| fx108 | Sesam spice mix | | f10 Sesame / s22 Oregano / s24 Rosemary |
| fx71 | Crustacean mix 2 | | f23 Crab / f71 Spiny lobster / f80 Lobster |
| f141 | Button mushroom | Agaricus bisporus | |
| f2 | Milk protein | Bos primigenius f. taurus | |
| f300 | Goat milk | Capra hircus | |
| f38 | Spinach | Spinacia oleracea | |
| f49 | Apple | Malus domestica | |
| f7 | Oat | Avena sativa | |
| f818 | Pistachio nut | Pistacia vera | |
| f934 | Sword fish | Xiphias gladius | |
| fx109 | Seed mix | | f156 Sunflower seeds / f157 Pumpkin seed / f98 Flax seed / s13 Coriander seeds |
| s15 | Ginger | Zingiber officinale | |
| f143 | Turkey meat | Meleagris gallopavo | |
| f20 | Almond | Prunus amygdalus | |
| f307 | Hake | Merluccius capensis | |
| f4 | Wheat | Triticum aestivum | |
| f50 | Grape | Vitis vinifera | |
| f73 | Sweet cherry | Prunus avium | |
| f822 | Tapioca | Manihot esculenta | |
| f955 | Coffee | Coffea arabica | |
| fx42 | Cabbage mix 1 | | f182 Green sprouting broccoli / f196 Savoy cabbage / f39 Cabbage |
| s9 | Vanilla | Vanilla planifolia | |
„Distributed by Tecan, IBL International.”