Food Intolerance
The Tecan Food Intolerance portfolio includes a comprehensive range of food screening assays, allowing laboratories to choose panels covering from 7 up to 280 food allergens. The table on the right side provides an overview of the allergens included in each assay.
INTENDED USE
Enzyme immunoassay for the simultaneous, quantitative measurement of food specific IgG antibodies against 40 allergens in human serum and plasma (EDTA, Citrate, Heparin). For research use only. Not for use in diagnostic procedures.
Summary and Explanation
It is intended to use as a tool to support the diagnosis of patients presenting various clinical symptoms associated with food intolerances. Advantage of the test is a non-invasive, quantitative measurement of plasma or serum samples for several foodstuff or –mixes at once. It is to be carried out by laboratory qualified personnel experienced in the use of in vitro diagnostic methods only.
"Lucretius once said that one man’s food may be another man’s poison."
Individuals with allergies and other types of food sensitivities react adversely to certain foods and food ingredients that others can consume with no problems. Many different types of reactions are involved in these individual adverse reactions. Adverse food reactions may include IgE and non-IgE-mediated primary immunological sensitivities, non immunological intolerances (such as an enzyme deficiency or reactions to certain chemicals), as well as secondary sensitivities. Adverse immune reactions to foods which are not IgE mediated are often called food “intolerances.”
The absence of IgE does not make them any less real; instead, other immune mechanisms, such as IgG or IgG4 antibodies are involved. IgG or IgG4-mediated adverse reactions to food are characterized by less severe reactions, are much more common (affecting approx. 45 % of the population) and have delayed onset (2 to 72 hours) after ingestion of an offending substance. Avoiding ingestion of such food (exclusion or rotation diet) is the best treatment to decrease symptoms.
There are several evidences for the involvement of IgG or IgG4 in food „intolerances“ e.g.:
Allergic reactions may occur independently of antigen-specific IgE;Subsequent decrease of IgG when the offending food is removed from the diet;Specific serum IgG has been reported in cases of celiac disease, dermatitis, or atopic eczema, as well as in diseases with increased intestinal permeability, and inflammatory bowel disease(IBD).This evidence leads to the recommendation that IgG or IgG4-specific testing should be considered in cases where the patient shows unclear and chronic disorders, and in cases where classical diagnostics show no evidence.| Overview of Allergens |
|---|
| Code | Name | Name (latin) |
|---|
| f1 | Hen egg white | Gallus gallus domesticus |
| f182 | Green sprouting broccoli | Brassica oleracea var. italica |
| f3 | Cod fish | Gadus morhua |
| f49 | Apple | Malus domestica |
| f83 | Chicken | Gallus gallus domesticus |
| f11 | Buckwheat | Fagopyrum esculentum |
| f199 | Cow's milk | Bos primigenius f. taurus |
| f300 | Goat's milk | Capra hircus |
| f52 | Pineapple | Ananas comosus |
| f89 | Mustard | Sinapis alba |
| f12 | Pea | Pisum sativum |
| f20 | Almond | Prunus amygdalus |
| f31 | Carrot | Daucus carota |
| f7 | Oat | Avena sativa |
| f9 | Rice | Oryza sativa |
| f121 | Maize | Zea mays |
| f24 | Shrimp | Penaeus monodon |
| f325 | Sheep's milk | Ovis aries |
| f75 | Hen egg yolk | Gallus gallus domesticus |
| f950 | Green bean (french) | Phaseolus vulgaris |
| f124 | Honey | mel |
| f25 | Tomato | Lycopersicon esculentum |
| f33 | Orange | Citrus sinensis |
| f76 | Alpha-lactalbumin | Bos primigenius f. taurus |
| f953 | Sweet potato | Ipomoea batatas |
| f14 | Soy bean | Glycine max |
| f26 | Pork | Sus scrofa domestica |
| f4 | Wheat | Triticum aestivum |
| f77 | Beta-lactoglobulin | Bos primigenius f. taurus |
| f98 | Flax seed | Linum usitatissimum |
| f158 | Spelt | Triticum aestivum ssp. spelta |
| f27 | Beef | Bos primigenius f. taurus |
| f45 | Baker's yeast | Saccharomyces cerevisiae |
| f78 | Casein | Bos primigenius f. taurus |
| m5 | Candida albicans | Candida albicans |
| f17 | Hazelnut | Corylus avellana |
| f29 | Banana | Musa x paradisiaca |
| f47 | Garlic | Allium sativum |
| f79 | Gluten | Triticum aestivum |
| s9 | Vanilla | Vanilla planifolia |
Distributed by Tecan, IBL International.
For concrete data please consult the Instruction for Use in the download box on the top right side.